|
![]() |
This industrial park is nestled in between Trask Ave which has a traffic count of roughly 13,000 CPD and the Garden Grove Fwy (SR-22) which has a traffic count of 220,000 CPD. The industrial park is also within close proximity to Garden Grove City Hall along with easy freeway accessibility throughout Orange County.
Price | $1,836,680 | Floors | 1 |
Unit Size | 4,964 SF | Typical Floor Size | 9,928 SF |
No. Units | 2 | Year Built | 1973 |
Total Building Size | 9,928 SF | Lot Size | 0.26 AC |
Property Type | Industrial | Parking Ratio | 2/1,000 SF |
Property Subtype | Warehouse | Zoning | PUD, Garden Grove - Industrial Park |
Building Class | C |
Price | $1,836,680 |
Unit Size | 4,964 SF |
No. Units | 2 |
Total Building Size | 9,928 SF |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Floors | 1 |
Typical Floor Size | 9,928 SF |
Year Built | 1973 |
Lot Size | 0.26 AC |
Parking Ratio | 2/1,000 SF |
Zoning | PUD, Garden Grove - Industrial Park |
Unit Size | 4,964 SF | Condo Use | Industrial |
Price | $1,836,680 | Sale Type | Investment |
Price Per SF | $370.00 |
Unit Size | 4,964 SF |
Price | $1,836,680 |
Price Per SF | $370.00 |
Condo Use | Industrial |
Sale Type | Investment |
An Approximate 4,964 SF of Building on an approximate 11,180 SF Lot
Condo A is available for sale, Condo B is in escrow. Condo A is also available for lease.
Unit Size | 4,964 SF | Condo Use | Industrial |
Price | $1,836,680 | Sale Type | Investment |
Price Per SF | $370.00 |
Unit Size | 4,964 SF |
Price | $1,836,680 |
Price Per SF | $370.00 |
Condo Use | Industrial |
Sale Type | Investment |
An Approximate 4,964 SF of Building on an approximate 11,180 SF Lot
Condos can be purchased together in one acquisition or separately as individual condos.