thank you

Your email has been sent!

10612 Trask Ave - Bldg 5 4,964 SF Industrial Condo Units Offered at $1,836,680 Per Unit in Garden Grove, CA 92843




INVESTMENT HIGHLIGHTS
- Located within a PUD Industrial Park
- Close proximity to Garden Grove City Hall along with easy freeway accessibility throughout Orange County.
- Nestled in between Trask Ave which has a traffic count of roughly 13,000 CPD and the Garden Grove Fwy (SR-22) which has a traffic count of 220,000 CPD
EXECUTIVE SUMMARY
This industrial park is nestled in between Trask Ave which has a traffic count of roughly 13,000 CPD and the Garden Grove Fwy (SR-22) which has a traffic count of 220,000 CPD. The industrial park is also within close proximity to Garden Grove City Hall along with easy freeway accessibility throughout Orange County.
PROPERTY FACTS
Price | $1,836,680 | Floors | 1 |
Unit Size | 4,964 SF | Typical Floor Size | 9,928 SF |
No. Units | 2 | Year Built | 1973 |
Total Building Size | 9,928 SF | Lot Size | 0.26 AC |
Property Type | Industrial | Parking Ratio | 2/1,000 SF |
Property Subtype | Warehouse | Zoning | PUD, Garden Grove - Industrial Park |
Building Class | C |
Price | $1,836,680 |
Unit Size | 4,964 SF |
No. Units | 2 |
Total Building Size | 9,928 SF |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Floors | 1 |
Typical Floor Size | 9,928 SF |
Year Built | 1973 |
Lot Size | 0.26 AC |
Parking Ratio | 2/1,000 SF |
Zoning | PUD, Garden Grove - Industrial Park |
AMENITIES
- Bus Line
2 UNITS AVAILABLE
Unit A
Unit Size | 4,964 SF | Condo Use | Industrial |
Price | $1,836,680 | Sale Type | Investment |
Price Per SF | $370.00 |
Unit Size | 4,964 SF |
Price | $1,836,680 |
Price Per SF | $370.00 |
Condo Use | Industrial |
Sale Type | Investment |
DESCRIPTION
An Approximate 4,964 SF of Building on an approximate 11,180 SF Lot
SALE NOTES
Condo A is available for sale, Condo B is in escrow. Condo A is also available for lease.



Unit B
Unit Size | 4,964 SF | Condo Use | Industrial |
Price | $1,836,680 | Sale Type | Investment |
Price Per SF | $370.00 |
Unit Size | 4,964 SF |
Price | $1,836,680 |
Price Per SF | $370.00 |
Condo Use | Industrial |
Sale Type | Investment |
DESCRIPTION
An Approximate 4,964 SF of Building on an approximate 11,180 SF Lot
SALE NOTES
Condos can be purchased together in one acquisition or separately as individual condos.



Presented by

10612 Trask Ave - Bldg 5
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.